Libros de Cupones « 8/1/21
Se espera la edición de cinco libros de cupones (1) super saver Unilever (1) P&G que corresponde al mes de Agosto. Ademas de (2) Save, (1) SmartSource. Todo depende el área donde usted se encuentre ya que algunos cupones suelen ser regionales es por esta razón que se le recomienda que si va adquirir su periódico local trate de verificar si en el mismo vienen los insert.
✔️ El periódico local lo puede encontrar en tiendas como Walmart, Kroger, Public, Family Dollar, Gasolineras e incluso en algunos estados lo venden en las tiendas de Dollar Tree.
✔️ En esta plataforma no vendemos libros de cupones solamente se le muestra la previa de los mismo.
Save #1 (Beauty)
Description | Value | Expiration |
---|---|---|
Ester-C Tablet 60ct or less, any | $2.00 | 08/29/21 |
Ester-C Tablet 90ct or larger, any | $3.00 | 08/29/21 |
Garnier Fructis Shampoo, Conditioner, Treatment or Invisible Dry Shampoo Products (excluding 1oz, 2oz, 2.9oz, 3oz, Twin Packs and Value Packs), any TWO | $4.00 | 08/14/21 |
Garnier Fructis Styling Product (excluding Dry Shampoo, 1oz, 2oz, 2.9oz, 3oz, Twin Packs and Value Packs), any | $1.00 | 08/14/21 |
Garnier Green Labs Serum Cream Moisturizer, any | $3.00 | 08/14/21 |
Garnier SkinActive or Green Labs Product (excluding Green Labs Serum Cream, 100ml and 200ml, Micellar Water, trial/travel size and Sheet Masks), any | $2.00 | 08/14/21 |
Garnier Whole Blends Shampoo, Conditioner or Treatment Products (excluding 3oz trial/travel size, Twin Packs and Value Packs), any TWO | $4.00 | 08/14/21 |
L’Oreal Paris Cosmetic Face Product (excluding Makeup Remover and trial/travel size), any | $2.00 | 08/14/21 |
L’Oreal Paris Elvive Haircare or Advanced Hairstyle Products (excluding 1oz Product, 3oz Shampoo & Conditioner, Twin Packs or Value Packs), any TWO | $3.00 | 08/14/21 |
L’Oreal Paris Ever Shampoo, Conditioner or Treatment (excluding 3oz trial/travel size, Sheet Masks, Value Packs and Kits), any TWO | $5.00 | 08/14/21 |
L’Oreal Paris Le Color Gloss Product, any | $2.00 | 08/14/21 |
L’Oreal Paris Lip Product, any | $2.00 | 08/14/21 |
L’Oreal Paris Mascara, any | $3.00 | 08/14/21 |
L’Oreal Paris Skincare or Sublime Bronze Product (excluding trial/travel size), any | $2.00 | 08/14/21 |
L’Oreal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover Up Product, any | $2.00 | 08/14/21 |
L’Oreal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover Up Products, any TWO | $5.00 | 08/14/21 |
Maybelline New York Eyeshadow, Eyeliner or Brow Product, any | $1.00 | 08/28/21 |
Maybelline New York Face Product, any | $2.00 | 08/28/21 |
Maybelline New York Lip Product (excluding Baby Lips), any | $2.00 | 08/28/21 |
Maybelline New York Mascara Product(excluding Mini and trial/travel size) , any | $2.00 | 08/28/21 |
Nature’s Bounty Brain Health or Stress Comfort Supplement, any | $3.00 | 08/29/21 |
Nature’s Bounty Immune 24 Hour Supplement, any | $3.00 | 08/29/21 |
Nature’s Bounty Melatonin Supplement, any | $2.00 | 08/29/21 |
Nature’s Bounty Optimal Solutions Vitamin or Supplement, any | $2.00 | 0829/21 |
Nature’s Bounty Sleep3 Supplement (excluding 15ct), any | $3.00 | 08/29/21 |
Nature’s Bounty Vitamin or Supplement, any | $1.00 | 08/29/21 |
Osteo Bi-Flex Tablets 60ct or less, any | $5.00 | 08/29/21 |
Osteo Bi-Flex Tablets 70ct or larger, any | $5.00 | 08/29/21 |
Sundown Gummy Product, any | $3.00 | 08/15/21 |
Sundown Product, any | $2.00 | 08/15/21 |
Save #2 (Dial)
Description | Value | Expiration |
---|---|---|
Advil 18ct or larger or Advil PM 20ct or larger, any | $1.00 | 08/29/21 |
Advil 72ct or larger, any | $3.00 | 08/08/21 |
Advil PM 40ct or larger, any | $3.00 | 08/08/21 |
Aquafresh Toothpaste 4.6oz or larger, any | $0.75 | 08/31/21 |
Aquafresh Toothpaste Twin or Triple Pack, any | $1.50 | 08/31/21 |
Bahlsen Biscuits, any | $2.00 | 08/15/21 |
Bahlsen Biscuits, any | $2.00 | 10/15/21 |
Clear Care or Clear Care Plus Solution 12oz or larger, any | $3.00 | 09/11/21 |
Clear Care or Clear Care Plus Solution Twin Pack Only, any | $6.00 | 09/11/21 |
Cosamin DS or Cosamin ASU, any | $10.00 | 08/31/21 |
Dial and/or Tone Body Wash – Buy ONE, Get ONE FREE – Up to $5.49 | B1G1 FREE | 08/15/21 |
Dial Foaming Hand Washes, Hand Soap Refills and Bar Soaps 3pk or larger, any TWO | $1.00 | 08/15/21 |
Domino Golden Sugar Product, any | $0.65 | 09/25/21 |
Flexitol Product, any | $2.50 | 10/31/21 |
Mars Dry Pet Food and/or Treats Purchase $25.00 or larger – Iams, Pedigree, Temptations, Crave, Cesar, Greenies or Nutro, any – THIS IS A TARGET GIFT CARD COUPON | $5.00 Gift Card | 09/30/21 |
Opti-Free Puremoist or Opti-Free Replenish Solution 10oz or larger, any | $3.00 | 09/11/21 |
Opti-Free Puremoist or Opti-Free Replenish Solution Twin Pack Only, any | $6.00 | 09/11/21 |
Schwarzkopf Hair Color Product, any TWO | $6.00 | 08/15/21 |
Systane Lubricant Eye Drops 8ml or larger or Systane Lubricant Eye Drops Twin Pack 10ml, any TWO | $8.00 | 08/28/21 |
Systane Lubricant Eye Drops 8ml or larger, any | $3.00 | 08/28/21 |
Systane Zaditor Eye Drops, any | $3.00 | 08/28/21 |
Vaseline Lotion Product 6.8oz or larger (excluding trial/travel size), any | $2.00 | 08/14/21 |
Zespri SunGold Kiwifruit Package 1lb or 2lb, any | $1.00 | 09/14/21 |
Zhou Nutrition Product, any | $2.00 | 12/31/21 |
Listado de Cupones SmartSource
Description | Value | Expiration |
---|---|---|
:ratio Protein or Keto Friendly Dairy Snack Cup, any | $0.30 | 09/25/21 |
Ajax Ultra Dish Liquids 28oz or larger, any TWO | $1.00 | 08/14/21 |
Bayer Aspirin Product 200ct or larger, any | $2.00 | 08/29/21 |
Bayer Aspirin Product 50ct or larger, any | $1.00 | 08/29/21 |
BIC Single Blade, Twin Blade, BIC Comfort 3 or BIC 3 Razor Pack (excluding trial/travel size), any | $2.00 | 08/21/21 |
BIC Soleil, BIC Flex or BIC Hybrid Razor Pack (excluding trial/travel size), any | $3.00 | 08/21/21 |
Citracal Product 70ct or larger (excluding 100ct Petites), any | $3.00 | 08/15/21 |
Claritin Non-Drowsy 24ct or larger (excluding Claritin-D), any | $6.00 | 08/29/21 |
Claritin Non-Drowsy 56ct or larger (excluding Claritin-D), any | $10.00 | 08/08/21 |
Claritin-D Non-Drowsy 15ct or larger, any | $8.00 | 08/08/21 |
Claritin-D Non-Drowsy 15ct or larger, any | $4.00 | 08/29/21 |
Clorox Clean-Up Cleaner+Bleach, Clorox Disinfecting Wipes 35ct or larger, Clorox Liquid Bleach 55oz or larger, Clorox Toilet Bowl Cleaner – with Bleach or Pine-Sol Multi-Surface Cleaners 40oz or larger, any TWO | $1.00 | 09/01/21 |
Colgate Adult or Kids Manual Toothbrushes (excluding Colgate Plus, Triple Action, Extra Clean and Classic Clean), any TWO | $1.00 | 08/14/21 |
Colgate Mouthwash or Mouth Rinse 200ml or larger, any | $1.00 | 08/14/21 |
Colgate Toothpastes 3oz or larger, any Two | $1.00 | 08/14/21 |
Duracell LiCoin 2pk or larger, any | $0.75 | 08/28/21 |
Duracell Optimum, any | $1.00 | 08/28/21 |
Efferdent 90ct or larger, any | $2.50 | 09/11/21 |
Efferdent Dental Bath, any | $1.00 | 09/11/21 |
Ensure Complete or Ensure Max Protein Multipack, any | $3.00 | 09/12/21 |
Feosol Product, any | $2.00 | 09/11/21 |
Finish Dishwasher Cleaner 8.45oz or Tab 3ct, any | $1.00 | 08/28/21 |
Finish Jet-Dry 3in1 Rinse Aid 8.45oz, any | $1.00 | 08/28/21 |
Finish Max-in-1 Automatic Dishwasher Detergent, any | $1.00 | 08/28/21 |
Finish Quantum Automatic Dishwasher Detergent, any | $2.00 | 08/28/21 |
Flintstones or One A Day Kids Multivitamin Product, any | $3.00 | 08/15/21 |
Glucerna Product, any | $3.00 | 09/12/21 |
MidNite Product, any | $3.00 | 09/11/21 |
Neutrogena Suncare Product (excluding trial/travel size and Clearance Products), any | $3.00 | 08/28/21 |
Ocean Spray Cranberry Juice Blends 64oz, any TWO | $1.00 | 08/28/21 |
One A Day 50+ Gummies Multivitamin Product, any | $4.00 | 08/15/21 |
One A Day Multivitamin Product 65ct or larger or One A Day Prenatal Product, any | $4.00 | 08/15/21 |
Phillips Laxative or Fiber Good Gummies Product, any | $1.00 | 08/29/21 |
Phillips Probiotic Product, any | $5.00 | 08/29/21 |
Quaker Products, any TWO | $1.00 | 09/12/21 |
Rimmel Eye Product, any | $2.00 | 09/30/21 |
Rimmel Product, any | $1.00 | 09/30/21 |
Sargento Balanced Breaks Snacks, any | $1.00 | |
Sargento String or Stick Cheese Snacks, any | $1.00 | 10/01/21 |
Tena Products, any TWO | $5.00 | 08/15/21 |
Yoplait Oui French-Style Yogurt Jars, any FOUR | $1.00 | 09/25/21 |
Yoplait Yogurt Including Original, Light, Whips!, Lactose Free, Greek, Power, Yoplait Smoothie Bowls or YQ by Yoplait Cups, any TEN | $1.00 | 09/25/21 |
Yoplait Yogurt Multipack Including Fridge Pack 8pk, Fridge Pack 4pk, Beverage, Go-Gurt, Go-Gurt Dunkaroos, Kids Yogurt Cup 8ct, Trix Yogurt 8ct or Oui by Yoplait 2ct or 4ct, any TWO | $1.50 | 09/25/21 |
Zegerid OTC Product, any | $6.00 | 08/15/21 |